| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 12.06. to 03.07.2026 | 112,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 117,00 € |
| Golden fall | 29.08. to 27.09.2026 | 112,00 € |
| Breakfast buffet | ||
| Enzian weeks | 12.06. to 03.07.2026 | 98,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 103,00 € |
| Golden fall | 29.08. to 27.09.2026 | 98,00 € |
| Period | Person / day | |
|---|---|---|
| Snowstart | 04.12. to 19.12.2026 | 137,00 € |
| Christmas | 19.12. to 26.12.2026 | 190,00 € |
| New Year's Eve | 26.12. to 02.01.2027 | 200,00 € |
| White weeks | 02.01. to 09.01.2027 | 180,00 € |
| January weeks | 09.01. to 23.01.2027 | 165,00 € |
| Sport week I | 23.01. to 30.01.2027 | 170,00 € |
| Sport week II | 30.01. to 06.02.2027 | 180,00 € |
| Winter dream | 06.02. to 06.03.2027 | 190,00 € |
| Sport week III | 06.03. to 13.03.2027 | 180,00 € |
| Fun Week | 13.03. bis 20.03.2027 | 165,00 € |
| Eastern | 20.03. to 28.03.2027 | 180,00 € |
| Spring | 28.03. to 04.04.2027 | 170,00 € |
Check room availability now.
Other price and booking informations can be found here.
To download the price list please click here.