| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 14.06. to 04.07.2025 | 97,00 € |
| Mountain summer | 05.07. to 29.08.2025 | 102,00 € |
| Golden fall | 30.08. to 28.09.2025 | 97,00 € |
| Breakfast buffet | ||
| Enzian weeks | 14.06. to 04.07.2025 | 87,00 € |
| Mountain summer | 05.07. to 29.08.2025 | 92,00 € |
| Golden fall | 30.08. to 28.09.2025 | 87,00 € |
| Period | Person / day | |
|---|---|---|
| Winterstart | 04.12. to 19.12.2026 | 122,00 € |
| Christmas | 19.12. to 26.12.2026 | 175,00 € |
| New Year's Eve | 26.12. to 02.01.2027 | 185,00 € |
| White week | 02.01. to 09.01.2027 | 165,00 € |
| January week | 09.01. to 23.01.2027 | 150,00 € |
| Sport week I | 23.01. to 30.01.2027 | 155,00 € |
| Sport week II | 30.01. to 06.02.2027 | 165,00 € |
| Winter dream | 06.02. to 06.03.2027 | 175,00 € |
| Sport week III | 06.03. to 13.03.2027 | 165,00 € |
| Fun week | 13.03. bis 20.03.2027 | 150,00 € |
| Eastern | 20.03. to 28.03.2027 | 165,00 € |
| Spring | 28.03. to 04.04.2027 | 155,00 € |
Check room availability now.
Other price and booking informations can be found here.
To download the price list please click here.