| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 12.06. to 03.07.2026 | 105,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 110,00 € |
| Golden fall | 29.08. to 27.09.2026 | 105,00 € |
| Breakfast buffet | ||
| Enzian weeks | 12.06. to 03.07.2026 | 91,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 96,00 € |
| Golden fall | 29.08. to 27.09.2026 | 91,00 € |
| Period | Person / day | |
|---|---|---|
| Winterstart | 04.12. to 19.12.2025 | 133,00 € |
| Christmas | 20.12. to 26.12.2025 | 180,00 € |
| Sylvester | 27.12. to 02.01.2026 | 190,00 € |
| White week | 03.01. to 09.01.2026 | 150,00 € |
| January week | 10.01. to 23.01.2026 | 155,00 € |
| Sport week I | 24.01. to 30.01.2026 | 160,00 € |
| Sport week II | 31.01. to 13.02.2026 | 170,00 € |
| Winter dream | 14.02. to 06.03.2026 | 180,00 € |
| Sport week III | 07.03. to 13.03.2026 | 170,00 € |
| Fun week | 14.03. bis 27.03.2026 | 160,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 165,00 € |
| Pleasure weeks | 06.04. to 12.04.2026 | 140,00 € |
Other price and booking informations can be found here.
To download the price list please click here.