suitable for up to 2 adults with 2 children, with balcony, newly renovated shower, WC, phone, radio, cable TV, furnished in oak.
| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 12.06. to 03.07.2026 | 112,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 117,00 € |
| Golden fall | 29.08. to 27.09.2026 | 112,00 € |
| Breakfast buffet | ||
| Enzian weeks | 12.06. to 03.07.2026 | 98,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 103,00 € |
| Golden fall | 29.08. to 27.09.2026 | 98,00 € |
| Period | Person / day | |
|---|---|---|
| Snowstart | 04.12. to 19.12.2025 | 133,00 € |
| Christmas | 20.12. to 26.12.2025 | 185,00 € |
| Sylvester | 27.12. to 02.01.2026 | 195,00 € |
| White weeks | 03.01. to 09.01.2026 | 155,00 € |
| January weeks | 10.01. to 23.01.2026 | 160,00 € |
| Sport week I | 24.01. to 30.01.2026 | 165,00 € |
| Sport week II | 31.01. to 13.02.2026 | 175,00 € |
| Winter dream | 14.02. to 06.03.2026 | 185,00 € |
| Sport week III | 07.03. to 13.03.2026 | 175,00 € |
| Fun Week | 14.03. bis 27.03.2026 | 165,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 170,00 € |
| Pleasure Week | 06.04. to 12.04.2026 | 145,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Suitable for up to 2 adults with 1 child with shower,WC, phone, radio, cable TV, balcony, brightly furnished in spruce.
| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 12.06. to 03.07.2026 | 105,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 110,00 € |
| Golden fall | 29.08. to 27.09.2026 | 105,00 € |
| Breakfast buffet | ||
| Enzian weeks | 12.06. to 03.07.2026 | 91,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 96,00 € |
| Golden fall | 29.08. to 27.09.2026 | 91,00 € |
| Period | Person / day | |
|---|---|---|
| Winterstart | 04.12. to 19.12.2025 | 123,00 € |
| Christmas | 20.12. to 26.12.2025 | 175,00 € |
| Sylvester | 27.12. to 02.01.2026 | 185,00 € |
| White week | 03.01. to 09.01.2026 | 145,00 € |
| January week | 10.01. to 23.01.2026 | 150,00 € |
| Sport week I | 24.01. to 30.01.2026 | 155,00 € |
| Sport week II | 31.01. to 13.02.2026 | 165,00 € |
| Winter dream | 14.02. to 06.03.2026 | 175,00 € |
| Sport week III | 07.03. to 13.03.2026 | 165,00 € |
| Fun week | 14.03. bis 27.03.2026 | 155,00 € |
| Pleasure weeks | 06.04. to 12.04.2026 | 135,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 160,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Suitable for 2 persons, with shower/WC and balcony, very bright and friendly furnishings.
| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 14.06. to 04.07.2025 | 97,00 € |
| Mountain summer | 05.07. to 29.08.2025 | 102,00 € |
| Golden fall | 30.08. to 28.09.2025 | 97,00 € |
| Breakfast buffet | ||
| Enzian weeks | 14.06. to 04.07.2025 | 87,00 € |
| Mountain summer | 05.07. to 29.08.2025 | 92,00 € |
| Golden fall | 30.08. to 28.09.2025 | 87,00 € |
| Period | Person / day | |
|---|---|---|
| Winterstart | 04.12. to 19.12.2025 | 118,00 € |
| Christmas | 20.12. to 26.12.2025 | 170,00 € |
| Sylvester | 27.12. to 02.01.2026 | 180,00 € |
| White week | 03.01. to 09.01.2026 | 140,00 € |
| January week | 10.01. to 23.01.2026 | 145,00 € |
| Sport week I | 24.01. to 30.01.2026 | 150,00 € |
| Sport week II | 31.01. to 13.02.2026 | 160,00 € |
| Winter dream | 14.02. to 06.03.2026 | 170,00 € |
| Sport week III | 07.03. to 13.03.2026 | 160,00 € |
| Fun week | 14.03. bis 27.03.2026 | 150,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 155,00 € |
| Pleasure weeks | 06.04. to 12.04.2026 | 130,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Modern Single room very cosy, Bed 120 cm, also suitable for 2 children, shower,WC, phone, radio, cable TV, furnished in oak.
| Period | Person / day | |
|---|---|---|
| Pampering package | ||
| Enzian weeks | 12.06. to 03.07.2026 | 105,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 110,00 € |
| Golden fall | 29.08. to 27.09.2026 | 105,00 € |
| Breakfast buffet | ||
| Enzian weeks | 12.06. to 03.07.2026 | 91,00 € |
| Mountain summer | 04.07. to 28.08.2026 | 96,00 € |
| Golden fall | 29.08. to 27.09.2026 | 91,00 € |
| Period | Person / day | |
|---|---|---|
| Winterstart | 04.12. to 19.12.2025 | 133,00 € |
| Christmas | 20.12. to 26.12.2025 | 180,00 € |
| Sylvester | 27.12. to 02.01.2026 | 190,00 € |
| White week | 03.01. to 09.01.2026 | 150,00 € |
| January week | 10.01. to 23.01.2026 | 155,00 € |
| Sport week I | 24.01. to 30.01.2026 | 160,00 € |
| Sport week II | 31.01. to 13.02.2026 | 170,00 € |
| Winter dream | 14.02. to 06.03.2026 | 180,00 € |
| Sport week III | 07.03. to 13.03.2026 | 170,00 € |
| Fun week | 14.03. bis 27.03.2026 | 160,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 165,00 € |
| Pleasure weeks | 06.04. to 12.04.2026 | 140,00 € |
Other price and booking informations can be found here.
To download the price list please click here.
Exclusive top floor apartment with a fantastic view and 2 terraces (east & west). For 3-5 people - 2 bedrooms, large, comfortable living area with tiled stove, 2 bathrooms with shower/toilet (one of which has an exclusive steam shower).
Exclusive top floor apartment with a fantastic view and terraces to the east and west side, very comfortably furnished for 3-5 people, 2 bedrooms, large comfortable living area with tiled stove. 2 bathrooms with shower/toilet, one of which has an exclusive steam shower, also enjoy the amenities of the hotel.
(Is only rented with special board.)
| Period | 3 persons / day | 4 persons / day | |
|---|---|---|---|
| Snow start | 04.12. to 19.12.2025 | 150,00 € | 140,00 € |
| Christmas | 20.12. to 26.12.2025 | 225,00 € | 195,00 € |
| NewYears eve | 27.12. to 02.01.2026 | 235,00 € | 205,00 € |
| Winterweek | 03.01. to 09.01.2026 | 210,00 € | 180,00 € |
| January weeks | 10.01. to 23.01.2026 | 200,00 € | 170,00 € |
| Sport week I | 24.01. to 30.01.2026 | 210,00 € | 180,00 € |
| Sport week II | 31.01. to 13.02.2026 | 215,00€ | 185,00 € |
| Winter dream | 14.02. to 06.03.2026 | 220,00 € | 190,00 € |
| Sport week III | 07.03. to 13.03.2026 | 215,00 € | 185,00 € |
| Schispass | 14.03. bis 27.03.2026 | 210,00 € | 180,00 € |
| Easter weeks | 28.03. to 05.04.2026 | 215,00 € | 185,00 € |
| Pleasure week | 06.04. to 12.04.2026 | 190,00 € | 160,00 € |
Other price and booking informations can be found here.
To download the price list please click here.